Humana Vision PLUS
-
Customer Reviews: Not Yet Rated
| Plan Summary | |
|---|---|
| Plan Type | PPO |
|
Office Visit for Primary Doctor
Find Doctors |
N/A |
| Office Visit for Specialist | N/A |
| Office Visit for Other Practitioner (Nurse, Physician Assistant) | N/A |
| Annual Deductible | None |
| Separate Prescription Drugs Deductible | N/A |
| Coinsurance | N/A |
| Retail Prescription Drugs | N/A |
| Annual Out-of-Pocket Limit | $0 |
| Lifetime Maximum | N/A |
| Health Savings Account (HSA) Eligible | No |
| Out-of-Network Coverage | |
| Office Visit | |
| Primary Care Physician Required | N/A |
| Specialist Referrals Required | N/A |
| Preventive Care Coverage | |
| Periodic Health Exam | N/A |
| Periodic OB-GYN Exam | N/A |
| Well Baby Care | N/A |
| Emergency and Urgent Care | |
| Emergency Room | N/A |
| Emergency Ambulance Services | N/A |
| Urgent Care Facility | N/A |
| Prescription Drug Coverage | |
| Retail Prescription Drugs | N/A |
| Separate Prescription Drugs Deductible | N/A |
| Mail Order Prescription Drugs | N/A |
| Mail Order Supply | N/A |
| Outpatient Coverage | |
| Outpatient Surgery | N/A |
| Outpatient Lab/X-Ray | N/A |
| Imaging (CT and PET scans, MRIs) | N/A |
| Outpatient Mental Health | N/A |
| Outpatient Substance Abuse | N/A |
| Outpatient Rehabilitation Services (PT, OT, ST) | N/A |
| Inpatient Coverage | |
| Hospitalization | N/A |
| Skilled Nursing Facility | N/A |
| Inpatient Mental Health | N/A |
| Inpatient Substance Abuse | N/A |
| Home Healthcare | N/A |
| Maternity Coverage | |
| Pre & Postnatal Office Visit | N/A |
| Labor & Delivery Hospital Stay | N/A |
| Pediatric Services | |
| Dental Checkup for Children | N/A |
| Vision Screening for Children | N/A |
| Eye Glasses for Children | N/A |
| Major Dental Coverage (Pediatric) | N/A |
| Additional Coverage | |
| Chiropractic Coverage | N/A |
| Durable Medical Equipment | N/A |
| Hospice | N/A |
| Major Dental Coverage (Adult) | N/A |
| Vision Coverage (Adult) | N/A |
| Out-of-Network Coverage | |
| Out-of-Network Authorization Required | N/A |
| Out-of-Network Annual Deductible | N/A |
| Out-of-Network Annual Coinsurance | N/A |
| Out-of-Network Annual Out-of-Pocket Limit | N/A |
| Additional Information | |
| A.M. Best Rating | A as of 12/05/2024 |
| Electronic Signature for Application Available | Yes |
| Details and documents about this plan | |
| View Plan Brochure Exclusions and Limitations | |
Important notices and disclaimers
- The Summary of Benefits & Coverage can be found at healthcare.gov. A paper copy of this Summary of Benefits & Coverage is available upon request by calling our toll free number. Click here to view the Uniform Glossary of Coverage and Medical Terms.



